Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
Model No. | W-200-122P | |||||
| Feeding Type | Pressure | |||||
| Nozzle Size Φmm | 1.2 | |||||
| Air Pressure (Mpa) | 0.29 | |||||
| Air Consumption (L/min) | 560 | |||||
| Spraying Distance (mm) | 250 | |||||
| Spraying Width (mm) | 400 | |||||
| Fluid Output (ml/min) | 500 | |||||
| Net Weight (g) | 382 | |||||
| Suggested Air Compressor Power (Kw) | 2.2-3.7 | |||||

Model No. | W-200-122P | |||||
| Feeding Type | Pressure | |||||
| Nozzle Size Φmm | 1.2 | |||||
| Air Pressure (Mpa) | 0.29 | |||||
| Air Consumption (L/min) | 560 | |||||
| Spraying Distance (mm) | 250 | |||||
| Spraying Width (mm) | 400 | |||||
| Fluid Output (ml/min) | 500 | |||||
| Net Weight (g) | 382 | |||||
| Suggested Air Compressor Power (Kw) | 2.2-3.7 | |||||

