Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-71-G
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-71-1G | W-71-2G | W-71-3G |
| Feeding Type | Gravity | Gravity | Gravity |
| Nozzle Size(Φmm) | 1 | 1.3 | 1.5 |
| Air Pressure(Mpa) | 0.29 | 0.29 | 0.29 |
| Air Consumption(L/min) | 75 | 85 | 165 |
| Spraying Distance(mm) | 200 | 200 | 200 |
| Spraying Width(mm) | 120 | 155 | 185 |
| Fluid Output(ml/min) | 110 | 155 | 210 |
| Net Weight(g) | 455 | 455 | 455 |
| Suggested Air Compressor Power(Kw) | 0.4 | 0.4 | 0.75 |








| Model Number | W-71-1G | W-71-2G | W-71-3G |
| Feeding Type | Gravity | Gravity | Gravity |
| Nozzle Size(Φmm) | 1 | 1.3 | 1.5 |
| Air Pressure(Mpa) | 0.29 | 0.29 | 0.29 |
| Air Consumption(L/min) | 75 | 85 | 165 |
| Spraying Distance(mm) | 200 | 200 | 200 |
| Spraying Width(mm) | 120 | 155 | 185 |
| Fluid Output(ml/min) | 110 | 155 | 210 |
| Net Weight(g) | 455 | 455 | 455 |
| Suggested Air Compressor Power(Kw) | 0.4 | 0.4 | 0.75 |








