Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-101-S
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-101-101S | W-101-131S | W-101-132S | W-101-134S | W-101-151S | W-101-152S | W-101-181S |
| Feeding Type | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon |
| Nozzle Size(Φmm) | 1 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.8 |
| Air Pressure(Mpa) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| Air Consumption(L/min) | 75 | 145 | 225 | 250 | 145 | 225 | 170 |
| Spraying Distance(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Spraying Width(mm) | 120 | 155 | 160 | 200 | 170 | 175 | 170 |
| Fluid Output(ml/min) | 85 | 150 | 150 | 145 | 175 | 170 | 210 |
| Net Weight(g) | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
| Suggested Air Compressor Power(Kw) | 0.4~0.75 | 0.4~0.75 | 0.75~1.5 | 0.75~1.5 | 0.75~1.5 | 1.5 | 1.5 |








| Model Number | W-101-101S | W-101-131S | W-101-132S | W-101-134S | W-101-151S | W-101-152S | W-101-181S |
| Feeding Type | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon |
| Nozzle Size(Φmm) | 1 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.8 |
| Air Pressure(Mpa) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| Air Consumption(L/min) | 75 | 145 | 225 | 250 | 145 | 225 | 170 |
| Spraying Distance(mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Spraying Width(mm) | 120 | 155 | 160 | 200 | 170 | 175 | 170 |
| Fluid Output(ml/min) | 85 | 150 | 150 | 145 | 175 | 170 | 210 |
| Net Weight(g) | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
| Suggested Air Compressor Power(Kw) | 0.4~0.75 | 0.4~0.75 | 0.75~1.5 | 0.75~1.5 | 0.75~1.5 | 1.5 | 1.5 |








