Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
ASGG4001214
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | ASGG4001214 |
| Standard Nozzle Options(mm) | 1.2 1.3 1.4 |
| Atomization Technology Options | LVMP |
| Suggested Air Pressure | 1.5-3.0 Bar |
| Air Consumption | 280L/Min |
| Suggested Spraying Distance | 100-210mm |
| Spraying Range | 300mm |
| Plastic Cup Volume | 600ml with Male Thread M16x1.5 |
| Air Inlet Thread | 1/4'' |
| Net Weight W/T Cup | 428g |
| Material | Premium Forged Aluminium-Alloy Gun Body; Premium Forged Brass Air Cap, Premium Stainless Steel 316L Fluid Nozzle, Premium Stainless Steel 316L Fluid Needle. |










| Model Number | ASGG4001214 |
| Standard Nozzle Options(mm) | 1.2 1.3 1.4 |
| Atomization Technology Options | LVMP |
| Suggested Air Pressure | 1.5-3.0 Bar |
| Air Consumption | 280L/Min |
| Suggested Spraying Distance | 100-210mm |
| Spraying Range | 300mm |
| Plastic Cup Volume | 600ml with Male Thread M16x1.5 |
| Air Inlet Thread | 1/4'' |
| Net Weight W/T Cup | 428g |
| Material | Premium Forged Aluminium-Alloy Gun Body; Premium Forged Brass Air Cap, Premium Stainless Steel 316L Fluid Nozzle, Premium Stainless Steel 316L Fluid Needle. |










