Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
ASGG0512MN
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | ASGG0512MN |
| Standard Nozzle Options | 0.5 / 0.8 / 1.0 / 1.2 |
| Atomization Technology Options | HVLP,LVMP |
| Suggested Air Pressure | 0.5-3.0 Bar |
| Air Consumption | 210L/Min |
| Suggested Spraying Distance | 100-180mm |
| Spraying Range | 240mm |
| Plastic Cup Volume | 250ml with Female Thread M14x1.0 |
| Air Inlet Thread | 1/4'' |
| Net Weight W/T Cup | 0.42kg |
| Materials | Premium Forged Aluminium-Alloy Gun Body; Premium Forged Brass Air Cap; Premium Stainless Steel 304 Fluid Nozzle; Premium Stainless Steel 304 Fluid Needle. |










| Model Number | ASGG0512MN |
| Standard Nozzle Options | 0.5 / 0.8 / 1.0 / 1.2 |
| Atomization Technology Options | HVLP,LVMP |
| Suggested Air Pressure | 0.5-3.0 Bar |
| Air Consumption | 210L/Min |
| Suggested Spraying Distance | 100-180mm |
| Spraying Range | 240mm |
| Plastic Cup Volume | 250ml with Female Thread M14x1.0 |
| Air Inlet Thread | 1/4'' |
| Net Weight W/T Cup | 0.42kg |
| Materials | Premium Forged Aluminium-Alloy Gun Body; Premium Forged Brass Air Cap; Premium Stainless Steel 304 Fluid Nozzle; Premium Stainless Steel 304 Fluid Needle. |










