Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-71-P
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-71-0 | W-71-02 |
| Feeding Type | Pressure | Pressure |
| Nozzle Size(Φmm) | 0.8 | 1 |
| Air Pressure(Mpa) | 0.34 | 0.34 |
| Air Consumption(L/min) | 240 | 230 |
| Spraying Distance(mm) | 200 | 200 |
| Spraying Width(mm) | 190 | 265 |
| Fluid Output(ml/min) | 200 | 300 |
| Net Weight(g) | 458 | 458 |
| Suggested Air Compressor Power(Kw) | 1.5 | 1.5 |










| Model Number | W-71-0 | W-71-02 |
| Feeding Type | Pressure | Pressure |
| Nozzle Size(Φmm) | 0.8 | 1 |
| Air Pressure(Mpa) | 0.34 | 0.34 |
| Air Consumption(L/min) | 240 | 230 |
| Spraying Distance(mm) | 200 | 200 |
| Spraying Width(mm) | 190 | 265 |
| Fluid Output(ml/min) | 200 | 300 |
| Net Weight(g) | 458 | 458 |
| Suggested Air Compressor Power(Kw) | 1.5 | 1.5 |










