Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-77-P
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-77-0 | W-77-02 |
| Feeding Type | Pressure | Pressure |
| Nozzle Size(Φmm) | 1.2 | 1.2 |
| Air Pressure(Mpa) | 0.34 | 0.34 |
| Air Consumption(L/min) | 430 | 420 |
| Spraying Distance(mm) | 250 | 250 |
| Spraying Width(mm) | 445 | 400 |
| Fluid Output(ml/min) | 480 | 480 |
| Net Weight(g) | 546 | 546 |
| Suggested Air Compressor Power(Kw) | 2.2-3.7 | 2.2-3.7 |
| Model Number | W-77-0 | W-77-02 |
| Feeding Type | Pressure | Pressure |
| Nozzle Size(Φmm) | 1.2 | 1.2 |
| Air Pressure(Mpa) | 0.34 | 0.34 |
| Air Consumption(L/min) | 430 | 420 |
| Spraying Distance(mm) | 250 | 250 |
| Spraying Width(mm) | 445 | 400 |
| Fluid Output(ml/min) | 480 | 480 |
| Net Weight(g) | 546 | 546 |
| Suggested Air Compressor Power(Kw) | 2.2-3.7 | 2.2-3.7 |
