Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-77-G
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-77-1G | W-77-11G | W-77-12G | W-77-2G | W-77-21G | W-77-3G |
| Feeding Type | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity |
| Nozzle Size(Φmm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 |
| Air Pressure(Mpa) | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
| Air Consumption(L/min) | 180 | 290 | 370 | 250 | 340 | 325 |
| Spraying Distance(mm) | 250 | 250 | 250 | 250 | 250 | 250 |
| Spraying Width(mm) | 230 | 290 | 255 | 290 | 335 | 330 |
| Fluid Output(ml/min) | 285 | 285 | 285 | 390 | 390 | 485 |
| Net Weight(g) | 544 | 544 | 544 | 544 | 544 | 544 |
| Suggested Air Compressor Power(Kw) | 0.75~1.5 | 1.5-2.2 | 2.2-3.7 | 1.5 | 1.5-2.2 | 1.5-2.2 |








| Model Number | W-77-1G | W-77-11G | W-77-12G | W-77-2G | W-77-21G | W-77-3G |
| Feeding Type | Gravity | Gravity | Gravity | Gravity | Gravity | Gravity |
| Nozzle Size(Φmm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 |
| Air Pressure(Mpa) | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
| Air Consumption(L/min) | 180 | 290 | 370 | 250 | 340 | 325 |
| Spraying Distance(mm) | 250 | 250 | 250 | 250 | 250 | 250 |
| Spraying Width(mm) | 230 | 290 | 255 | 290 | 335 | 330 |
| Fluid Output(ml/min) | 285 | 285 | 285 | 390 | 390 | 485 |
| Net Weight(g) | 544 | 544 | 544 | 544 | 544 | 544 |
| Suggested Air Compressor Power(Kw) | 0.75~1.5 | 1.5-2.2 | 2.2-3.7 | 1.5 | 1.5-2.2 | 1.5-2.2 |








