Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-77-S
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-77-1S | W-77-11S | W-77-12S | W-77-2S | W-77-21S | W-77-3S |
| Feeding Type | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon |
| Nozzle Size(Φmm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 |
| Air Pressure(Mpa) | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
| Air Consumption(L/min) | 180 | 290 | 370 | 250 | 340 | 325 |
| Spraying Distance(mm) | 250 | 250 | 250 | 250 | 250 | 250 |
| Spraying Width(mm) | 210 | 260 | 230 | 255 | 270 | 280 |
| Fluid Output(ml/min) | 255 | 255 | 255 | 345 | 350 | 435 |
| Net Weight(g) | 546 | 546 | 546 | 546 | 546 | 546 |
| Suggested Air Compressor Power(Kw) | 0.75-1.5 | 1.5-2.2 | 2.2-3.7 | 1.5 | 1.5-2.2 | 1.5-2.2 |








| Model Number | W-77-1S | W-77-11S | W-77-12S | W-77-2S | W-77-21S | W-77-3S |
| Feeding Type | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon |
| Nozzle Size(Φmm) | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 |
| Air Pressure(Mpa) | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 | 0.34 |
| Air Consumption(L/min) | 180 | 290 | 370 | 250 | 340 | 325 |
| Spraying Distance(mm) | 250 | 250 | 250 | 250 | 250 | 250 |
| Spraying Width(mm) | 210 | 260 | 230 | 255 | 270 | 280 |
| Fluid Output(ml/min) | 255 | 255 | 255 | 345 | 350 | 435 |
| Net Weight(g) | 546 | 546 | 546 | 546 | 546 | 546 |
| Suggested Air Compressor Power(Kw) | 0.75-1.5 | 1.5-2.2 | 2.2-3.7 | 1.5 | 1.5-2.2 | 1.5-2.2 |








