Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-101-P
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-101-082P | W-101-102P | W-101-132P | W-101-152P |
| Feeding Type | Pressure | Pressure | Pressure | Pressure |
| Nozzle Size(Φmm) | 0.8 | 1 | 1.3 | 1.5 |
| Air Pressure(Mpa) | 0.29 | 0.29 | 0.24 | 0.24 |
| Air Consumption(L/min) | 270 | 270 | 220 | 220 |
| Spraying Distance(mm) | 200 | 200 | 200 | 200 |
| Spraying Width(mm) | 190 | 220 | 210 | 240 |
| Fluid Output(ml/min) | 150 | 200 | 200 | 250 |
| Net Weight(g) | 373 | 373 | 373 | 373 |
| Suggested Air Compressor Power(Kw) | 1.5 | 1.5 | 1.5 | 1.3 |








| Model Number | W-101-082P | W-101-102P | W-101-132P | W-101-152P |
| Feeding Type | Pressure | Pressure | Pressure | Pressure |
| Nozzle Size(Φmm) | 0.8 | 1 | 1.3 | 1.5 |
| Air Pressure(Mpa) | 0.29 | 0.29 | 0.24 | 0.24 |
| Air Consumption(L/min) | 270 | 270 | 220 | 220 |
| Spraying Distance(mm) | 200 | 200 | 200 | 200 |
| Spraying Width(mm) | 190 | 220 | 210 | 240 |
| Fluid Output(ml/min) | 150 | 200 | 200 | 250 |
| Net Weight(g) | 373 | 373 | 373 | 373 |
| Suggested Air Compressor Power(Kw) | 1.5 | 1.5 | 1.5 | 1.3 |








