Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
W-71-S
| Availability: | |
|---|---|
| Quantity: | |
| Model Number | W-71-1S | W-71-2S | W-71-3S | W-71-21S | W-71-31S | W-71-4S |
| Feeding Type | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon |
| Nozzle Size(Φmm) | 1 | 1.3 | 1.5 | 1.3 | 1.5 | 1.8 |
| Air Pressure(Mpa) | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 |
| Air Consumption(L/min) | 75 | 85 | 165 | 195 | 230 | 230 |
| Spraying Distance(mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Spraying Width(mm) | 100 | 135 | 170 | 155 | 170 | 195 |
| Fluid Output(ml/min) | 95 | 135 | 180 | 140 | 170 | 195 |
| Net Weight(g) | 458 | 458 | 458 | 458 | 458 | 458 |
| Suggested Air Compressor Power(Kw) | 0.4 | 0.4 | 0.75 | 1.5 | 1.5 | 1.5 |








| Model Number | W-71-1S | W-71-2S | W-71-3S | W-71-21S | W-71-31S | W-71-4S |
| Feeding Type | Siphon | Siphon | Siphon | Siphon | Siphon | Siphon |
| Nozzle Size(Φmm) | 1 | 1.3 | 1.5 | 1.3 | 1.5 | 1.8 |
| Air Pressure(Mpa) | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 |
| Air Consumption(L/min) | 75 | 85 | 165 | 195 | 230 | 230 |
| Spraying Distance(mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Spraying Width(mm) | 100 | 135 | 170 | 155 | 170 | 195 |
| Fluid Output(ml/min) | 95 | 135 | 180 | 140 | 170 | 195 |
| Net Weight(g) | 458 | 458 | 458 | 458 | 458 | 458 |
| Suggested Air Compressor Power(Kw) | 0.4 | 0.4 | 0.75 | 1.5 | 1.5 | 1.5 |








