Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
ASGG1030B2
| Availability: | |
|---|---|
| Quantity: | |
| Atomization Technology | HVLP | LVMP | LVLP |
| Standard Nozzle Options | 1.3/1.4 | 1.3/1.4 | 1.3/1.4 |
| Suggested Air Pressure | 1.8Bar (26PSI) | 2.0Bar (29PSI) | 1.2Bar (17PSI) |
| Air Consumption | 16.4CFM | 13.1CFM | 9.5CFM |
| Air Inlet Thread | NPT 1/4'' | NPT 1/4'' | NPT 1/4'' |
| Volume of Metal Cup | 600ml | 600ml | 600ml |
| Net Weight W/T Cup | 451g | 451g | 451g |

| Atomization Technology | HVLP | LVMP | LVLP |
| Standard Nozzle Options | 1.3/1.4 | 1.3/1.4 | 1.3/1.4 |
| Suggested Air Pressure | 1.8Bar (26PSI) | 2.0Bar (29PSI) | 1.2Bar (17PSI) |
| Air Consumption | 16.4CFM | 13.1CFM | 9.5CFM |
| Air Inlet Thread | NPT 1/4'' | NPT 1/4'' | NPT 1/4'' |
| Volume of Metal Cup | 600ml | 600ml | 600ml |
| Net Weight W/T Cup | 451g | 451g | 451g |

