Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
RBP75100NH, RBP75100NH-1,RBP751004H,RBP751004H-1
| Hole Quantity: | |
|---|---|
| Remark: | Please select |
| Availability: | |
| Quantity: | |
| Model No | RBP75100NH | RBP75100NH-1 | RBP751004H | RBP751004H-1 |
| Pad Size | 3inch*4inch (75*100mm) | 3inch*4inch (75*100mm) | 3inch*4inch (75*100mm) | 3inch*4inch (75*100mm) |
| PU Thickness | 10mm | 10mm | 10mm | 10mm |
| Assembly | By 4 Screws | By 4 Screws | By 4 Screws | By 4 Screws |
| Velcro | √ | √ | √ | √ |
| PSA | √ | √ | √ | √ |
| PU Hardness | Soft | Soft | Soft | Soft |
| Hole Quantity | Zero | Zero | 4 | 4 |
| Remark | Straight Edge | Bevel Edge | Straight Edge | Bevel Edge |



| Model No | RBP75100NH | RBP75100NH-1 | RBP751004H | RBP751004H-1 |
| Pad Size | 3inch*4inch (75*100mm) | 3inch*4inch (75*100mm) | 3inch*4inch (75*100mm) | 3inch*4inch (75*100mm) |
| PU Thickness | 10mm | 10mm | 10mm | 10mm |
| Assembly | By 4 Screws | By 4 Screws | By 4 Screws | By 4 Screws |
| Velcro | √ | √ | √ | √ |
| PSA | √ | √ | √ | √ |
| PU Hardness | Soft | Soft | Soft | Soft |
| Hole Quantity | Zero | Zero | 4 | 4 |
| Remark | Straight Edge | Bevel Edge | Straight Edge | Bevel Edge |



