Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
RBP90180NH,RBP901808H,RBP901808H-1,RBP901808H-2
| Hole Quantity: | |
|---|---|
| Availability: | |
| Quantity: | |
| Model No | RBP90180NH | RBP901808H | RBP901808H-1 | RBP901808H-2 |
| Pad Size | 3.5inch*7.0inch (90*180mm) | 3.5inch*7.0inch (90*180mm) | 3.5inch*7.0inch (90*180mm) | 3.5inch*7.0inch (90*180mm) |
| PU Thickness | 10mm | 10mm | 10mm | 10mm |
| Assembly | By 4 Screws | By 4 Screws | By 4 Screws | By 4 Screws |
| Velcro | √ | √ | √ | √ |
| PSA | √ | √ | √ | √ |
| PU Hardness | Soft | Soft | Soft | Soft |
| Hole Quantity | Zero | 4+4 | 2+4+2 | 3+2+3 |
| Remark | / | / | / | / |


| Model No | RBP90180NH | RBP901808H | RBP901808H-1 | RBP901808H-2 |
| Pad Size | 3.5inch*7.0inch (90*180mm) | 3.5inch*7.0inch (90*180mm) | 3.5inch*7.0inch (90*180mm) | 3.5inch*7.0inch (90*180mm) |
| PU Thickness | 10mm | 10mm | 10mm | 10mm |
| Assembly | By 4 Screws | By 4 Screws | By 4 Screws | By 4 Screws |
| Velcro | √ | √ | √ | √ |
| PSA | √ | √ | √ | √ |
| PU Hardness | Soft | Soft | Soft | Soft |
| Hole Quantity | Zero | 4+4 | 2+4+2 | 3+2+3 |
| Remark | / | / | / | / |


