Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
PKAR625SV,PKAR650SV,PKAR680SV
| Availability: | |
|---|---|
| Quantity: | |
| Model No. | PKAR625SV | PKAR650SV | PKAR680SV |
| Backup Pad Size | 6inch (150mm) | 6inch (150mm) | 6inch (150mm) |
| Orbit Diameter (mm) | 2.5 | 5.0 | 8.0 |
| Free Speed (RPM) | 12,000 | 12,000 | 12,000 |
| Net Weight (g) | 1016 | 1016 | 1036 |
| Vacuum Style | Self-Generated Vacuum | Self-Generated Vacuum | Self-Generated Vacuum |
| Air Consumption (L/min) | 340 | 340 | 340 |
| Sound Level (dBa) | 70 | 70 | 70 |
| Air Pressure (kg/cm²) | 6.0 | 6.0 | 6.0 |






| Model No. | PKAR625SV | PKAR650SV | PKAR680SV |
| Backup Pad Size | 6inch (150mm) | 6inch (150mm) | 6inch (150mm) |
| Orbit Diameter (mm) | 2.5 | 5.0 | 8.0 |
| Free Speed (RPM) | 12,000 | 12,000 | 12,000 |
| Net Weight (g) | 1016 | 1016 | 1036 |
| Vacuum Style | Self-Generated Vacuum | Self-Generated Vacuum | Self-Generated Vacuum |
| Air Consumption (L/min) | 340 | 340 | 340 |
| Sound Level (dBa) | 70 | 70 | 70 |
| Air Pressure (kg/cm²) | 6.0 | 6.0 | 6.0 |






