Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
 24-Hour Service. Don’t hesitate to contact us!
PKAR625CV,PKAR650CV,PKAR680CV
| Availability: | |
|---|---|
| Quantity: | |
| Model No. | PKAR625CV | PKAR650CV | PKAR680CV | 
| Backup Pad Size | 6inch (150mm) | 6inch (150mm) | 6inch (150mm) | 
| Orbit Diameter (mm) | 2.5 | 5.0 | 8.0 | 
| Free Speed (RPM) | 12,000 | 12,000 | 12,000 | 
| Net Weight (g) | 1007 | 1007 | 1027 | 
| Vacuum Style | Central Vacuum | Central Vacuum | Central Vacuum | 
| Air Consumption (L/min) | 340 | 340 | 340 | 
| Sound Level (dBa) | 70 | 70 | 70 | 
| Air Pressure (kg/cm²) | 6.0 | 6.0 | 6.0 | 

| Model No. | PKAR625CV | PKAR650CV | PKAR680CV | 
| Backup Pad Size | 6inch (150mm) | 6inch (150mm) | 6inch (150mm) | 
| Orbit Diameter (mm) | 2.5 | 5.0 | 8.0 | 
| Free Speed (RPM) | 12,000 | 12,000 | 12,000 | 
| Net Weight (g) | 1007 | 1007 | 1027 | 
| Vacuum Style | Central Vacuum | Central Vacuum | Central Vacuum | 
| Air Consumption (L/min) | 340 | 340 | 340 | 
| Sound Level (dBa) | 70 | 70 | 70 | 
| Air Pressure (kg/cm²) | 6.0 | 6.0 | 6.0 | 

