Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
KAR525CV,KAR550CV,KAR580CV
| Availability: | |
|---|---|
| Quantity: | |
| Model No. | KAR525CV | KAR550CV | KAR580CV |
| Backup Pad Size | 5inch (125mm) | 5inch (125mm) | 5inch (125mm) |
| Orbit Diameter (mm) | 2.5 | 5.0 | 8.0 |
| Free Speed (RPM) | 12,000 | 12,000 | 12,000 |
| Net Weight (g) | 755 | 755 | 755 |
| Vacuum Style | Central Vacuum | Central Vacuum | Central Vacuum |
| Air Consumption (L/min) | 340 | 340 | 340 |
| Sound Level (dBa) | 70 | 70 | 70 |
| Air Pressure (kg/cm²) | 6.0 | 6.0 | 6.0 |



| Model No. | KAR525CV | KAR550CV | KAR580CV |
| Backup Pad Size | 5inch (125mm) | 5inch (125mm) | 5inch (125mm) |
| Orbit Diameter (mm) | 2.5 | 5.0 | 8.0 |
| Free Speed (RPM) | 12,000 | 12,000 | 12,000 |
| Net Weight (g) | 755 | 755 | 755 |
| Vacuum Style | Central Vacuum | Central Vacuum | Central Vacuum |
| Air Consumption (L/min) | 340 | 340 | 340 |
| Sound Level (dBa) | 70 | 70 | 70 |
| Air Pressure (kg/cm²) | 6.0 | 6.0 | 6.0 |



