Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
ALTLL03,ALTLL07,ALTLL12
| Availability: | |
|---|---|
| Quantity: | |
| Model No. | ALTLL03 | ALTLL07 | ALTLL12 |
| Stroke | 0.3mm | 0.7mm | 1.2mm |
| Max.Number of Stroke | 52,000RPM | 28,000RPM | 19,000RPM |
| The Amount of Air Consumption | 125NL/min | 46NL/min | 45NL/min |
| Air Pressure Supply | 0.3MPa | 0.3MPa | 0.3MPa |
| Connection | Hi coupler compatible | Hi coupler compatible | Hi coupler compatible |
| Max.Size | 218mm | 218mm | 218mm |
| Weight | 180g | 180g | 180g |
| Exhaust Direction | Rear exhaust | Rear exhaust | Rear exhaust |




| Model No. | ALTLL03 | ALTLL07 | ALTLL12 |
| Stroke | 0.3mm | 0.7mm | 1.2mm |
| Max.Number of Stroke | 52,000RPM | 28,000RPM | 19,000RPM |
| The Amount of Air Consumption | 125NL/min | 46NL/min | 45NL/min |
| Air Pressure Supply | 0.3MPa | 0.3MPa | 0.3MPa |
| Connection | Hi coupler compatible | Hi coupler compatible | Hi coupler compatible |
| Max.Size | 218mm | 218mm | 218mm |
| Weight | 180g | 180g | 180g |
| Exhaust Direction | Rear exhaust | Rear exhaust | Rear exhaust |




