Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
AS-60C15
| Availability: | |
|---|---|
| Quantity: | |
| Model No | AS-60C15 |
| Rivet Capacity (Dia) | 3/16" (4.76 mm) Alum 5/32" (3.97 mm) Steel |
| Max Force | 6000 Ib (26.7 KN) |
| Max travel | 9/16" (14.29mm) |
| Stroke at max power | 3/64" (1.19 mm) |
| Overall Length | 14" (355 .6 mm) |
| Weight (w/ Yoke) | 5.5 Ib (2.50 kg) |
| Packing | 6pcs/21.1kg/ 1.55' |
| Reach | 1-1/2" (38.1 mm) |
| Gap | 1-1/4" (31.7 mm) |
| A | 3-1/4" (82.5 mm) |
| B | 3-3/4" (95.2 mm) |



| Model No | AS-60C15 |
| Rivet Capacity (Dia) | 3/16" (4.76 mm) Alum 5/32" (3.97 mm) Steel |
| Max Force | 6000 Ib (26.7 KN) |
| Max travel | 9/16" (14.29mm) |
| Stroke at max power | 3/64" (1.19 mm) |
| Overall Length | 14" (355 .6 mm) |
| Weight (w/ Yoke) | 5.5 Ib (2.50 kg) |
| Packing | 6pcs/21.1kg/ 1.55' |
| Reach | 1-1/2" (38.1 mm) |
| Gap | 1-1/4" (31.7 mm) |
| A | 3-1/4" (82.5 mm) |
| B | 3-3/4" (95.2 mm) |



