Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
AS-60A15
| Availability: | |
|---|---|
| Quantity: | |
| Model No | AS-60A15 |
| Rivet Capacity (Dia) | 33/16" (4.76 mm) Alum 5/32" (3.97 mm) Steel |
| Max Force | 6000 lb (26.7 KN) |
| Max travel | 5/8" (15.88 mm) |
| Stroke at max power | 0.05" (1.27 mm) |
| Overall Length | 11-3/16" (284.1 mm) |
| Weight (w/ Yoke) | 4.75 Ib (2.16 kg) |
| Packing | 6pcs/17kg/ 1.25' |
| Reach | 1-1/2" (38.1 mm) |
| Gap | 0.89" (22.6 mm) |
| Closed Height | 7/8" (22.2 mm) |




| Model No | AS-60A15 |
| Rivet Capacity (Dia) | 33/16" (4.76 mm) Alum 5/32" (3.97 mm) Steel |
| Max Force | 6000 lb (26.7 KN) |
| Max travel | 5/8" (15.88 mm) |
| Stroke at max power | 0.05" (1.27 mm) |
| Overall Length | 11-3/16" (284.1 mm) |
| Weight (w/ Yoke) | 4.75 Ib (2.16 kg) |
| Packing | 6pcs/17kg/ 1.25' |
| Reach | 1-1/2" (38.1 mm) |
| Gap | 0.89" (22.6 mm) |
| Closed Height | 7/8" (22.2 mm) |




