Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
AS-30C30
| Availability: | |
|---|---|
| Quantity: | |
| Model No | AS-30C30 |
| Rivet Capacity (Dia) | 1/8" (3.18 mm) Alum 3/32" (2.38 mm) Steel |
| Max Force | 3000 Ib (13.35 KN) |
| Max travel | 9/16" (14.29mm) |
| Stroke at max power | 3/64" (1.19 mm) |
| Overall Length | 10-1/4" (260.3 mm) |
| Weight (w/ Yoke) | 4.8 Ib (2.18 kg) |
| Packing | 6pcs/17.2kg/ 1.2' |
| Reach | 3" (76.2 mm) |
| Gap | 1-1/4" (31.7 mm) |
| A | 4-3/4" (120.6 mm) |
| B | 3-3/4" (95.2 mm) |



| Model No | AS-30C30 |
| Rivet Capacity (Dia) | 1/8" (3.18 mm) Alum 3/32" (2.38 mm) Steel |
| Max Force | 3000 Ib (13.35 KN) |
| Max travel | 9/16" (14.29mm) |
| Stroke at max power | 3/64" (1.19 mm) |
| Overall Length | 10-1/4" (260.3 mm) |
| Weight (w/ Yoke) | 4.8 Ib (2.18 kg) |
| Packing | 6pcs/17.2kg/ 1.2' |
| Reach | 3" (76.2 mm) |
| Gap | 1-1/4" (31.7 mm) |
| A | 4-3/4" (120.6 mm) |
| B | 3-3/4" (95.2 mm) |



