Professional R&D Team, QC System, Sales Team and Art Design Team.
24-Hour Service. Don’t hesitate to contact us!
24-Hour Service. Don’t hesitate to contact us!
AWPOP38
| Availability: | |
|---|---|
| Quantity: | |
| Model | Driving Spindle Size | Bolt/Screw Capacity | Torque Range (N.m) | Free Speed (RPM) | Net Weight (kg) | Length (mm) | Sound Level (dBA) | Air Consumption (m³/min) | Air Hose I.D (mm) | Air Pressure (kg/cm²) |
| AWPOP38125 | 9.5mm (3/8") | M6 | 6.0‑12.5 | 4600 | 0.89 | 167 | 75 | 0.25 | 6.5 | 6.0 |
| AWPOP38190 | 9.5mm (3/8") | M6‑M8 | 10‑19 | 4600 | 0.92 | 167 | 69 | 0.25 | 6.5 | 6.0 |
| AWPOP38270 | 9.5mm (3/8") | M8 | 13‑27 | 7200 | 0.92 | 167 | 75 | 0.35 | 6.5 | 6.0 |
| AWPOP38350 | 9.5mm (3/8") | M8‑M10 | 20‑35 | 6200 | 1.00 | 178 | 80 | 0.40 | 8 | 6.0 |
| AWPOP38450 | 9.5mm (3/8") | M10‑M12 | 32‑45 | 5400 | 1.08 | 189 | 80 | 0.45 | 8 | 6.0 |
| AWPOP38700 | 9.5mm (3/8") | M10‑M12 | 40‑70 | 5100 | 1.25 | 200 | 80 | 0.50 | 8 | 6.0 |
| AWPOP12900 | 12.7mm (1/2") | M12 | 57‑90 | 5400 | 1.55 | 209 | 75 | 0.53 | 8 | 6.0 |
| AWPOP121480 | 12.7mm (1/2") | M12‑M14 | 75‑120 | 5300 | 1.87 | 209 | 75 | 0.55 | 8 | 6.0 |
| AWPOP121480 | 12.7mm (1/2") | M14‑M16 | 113‑148 | 3600 | 2.26 | 216 | 75 | 0.73 | 11 | 6.0 |


